<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holy Smokes!</title>
	<atom:link href="http://noelperlas.com/2007/02/01/holy-smokes/feed/" rel="self" type="application/rss+xml" />
	<link>http://noelperlas.com/2007/02/01/holy-smokes/</link>
	<description>Noel Perlas, noelperlas, noel perlas, perlas design</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:54:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noel Perlas - Perlas Design Studio &#187; Blog Archive &#187; Novare&#8217;s New Clothes</title>
		<link>http://noelperlas.com/2007/02/01/holy-smokes/comment-page-1/#comment-209</link>
		<dc:creator>Noel Perlas - Perlas Design Studio &#187; Blog Archive &#187; Novare&#8217;s New Clothes</dc:creator>
		<pubDate>Mon, 04 Jun 2007 22:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://noelperlas.com/2007/02/01/holy-smokes/#comment-209</guid>
		<description>[...] But there is some logic behind that, the idea actually came from the previous photo materials that Novare used.  These were light waves the models were holding.  I guess I got fixated when them around the same time I looked at these smoke photos. But the concept extended into dna strands and fiber optics, which stands for what Novare does: outsourcing for the telecom industry. [...]</description>
		<content:encoded><![CDATA[<p>[...] But there is some logic behind that, the idea actually came from the previous photo materials that Novare used.  These were light waves the models were holding.  I guess I got fixated when them around the same time I looked at these smoke photos. But the concept extended into dna strands and fiber optics, which stands for what Novare does: outsourcing for the telecom industry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Perlas - Perlas Design Studio &#187; Blog Archive &#187; Eno Henze&#8217;s artwork</title>
		<link>http://noelperlas.com/2007/02/01/holy-smokes/comment-page-1/#comment-28</link>
		<dc:creator>Noel Perlas - Perlas Design Studio &#187; Blog Archive &#187; Eno Henze&#8217;s artwork</dc:creator>
		<pubDate>Fri, 02 Mar 2007 09:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://noelperlas.com/2007/02/01/holy-smokes/#comment-28</guid>
		<description>[...] This artwork in particular I found very interesting. It also looks like the smoke photography I found before (blogged here as &#8220;Holy Smokes!&#8221;) I really want to do something like this. Bravo to Eno Henze. I mean, look at the size of that artwork! In his site it says that its made of individual pages put together. Wow. [...]</description>
		<content:encoded><![CDATA[<p>[...] This artwork in particular I found very interesting. It also looks like the smoke photography I found before (blogged here as &#8220;Holy Smokes!&#8221;) I really want to do something like this. Bravo to Eno Henze. I mean, look at the size of that artwork! In his site it says that its made of individual pages put together. Wow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Via</title>
		<link>http://noelperlas.com/2007/02/01/holy-smokes/comment-page-1/#comment-18</link>
		<dc:creator>Via</dc:creator>
		<pubDate>Fri, 02 Feb 2007 02:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://noelperlas.com/2007/02/01/holy-smokes/#comment-18</guid>
		<description>I want a dress like the lower right-hand side one. :)  Purty! :)</description>
		<content:encoded><![CDATA[<p>I want a dress like the lower right-hand side one. :)  Purty! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

