<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel Perlas - Perlas Design Studio &#187; Tech</title>
	<atom:link href="http://noelperlas.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://noelperlas.com</link>
	<description>Noel Perlas, noelperlas, noel perlas, perlas design</description>
	<lastBuildDate>Wed, 30 Jun 2010 03:25:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sketching version 2</title>
		<link>http://noelperlas.com/2009/12/06/sketching-version-2/</link>
		<comments>http://noelperlas.com/2009/12/06/sketching-version-2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:03:32 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://noelperlas.com/?p=378</guid>
		<description><![CDATA[I did some tweaks on the previous sketches I made before.  I was trying to make a &#8220;bokeh&#8221; effect by blurring the circles a bit.  But the filter blur in Processing was a bit too strong and I still don&#8217;t know how to control it yet, the result was something far from the [...]]]></description>
			<content:encoded><![CDATA[<p>I did some tweaks on the <a href="http://noelperlas.com/2009/11/28/back-to-the-drawing-board-er-sketchpad/">previous sketches I made before</a>.  I was trying to make a &#8220;bokeh&#8221; effect by blurring the circles a bit.  But the filter blur in Processing was a bit too strong and I still don&#8217;t know how to control it yet, the result was something far from the original one and still way off from what I want.  </p>
<p>Sketch 2-1, added some random blur effect.<br />
<img src="http://noelperlas.com/wp-content/uploads/2009/12/sketch2-1.jpg" alt="sketch2-1" title="sketch2-1" width="400" height="200" class="alignnone size-full wp-image-379" /></p>
<p>Sketch 2-2, changed colors a bit, still using the follow mouse effect.<br />
<img src="http://noelperlas.com/wp-content/uploads/2009/12/sketch2-2.jpg" alt="sketch2-2" title="sketch2-2" width="400" height="200" class="alignnone size-full wp-image-380" /></p>
<p>Sketch 2-3, automated the movement and size of the circles still with the blur filter.<br />
<img src="http://noelperlas.com/wp-content/uploads/2009/12/sketch2-3.jpg" alt="sketch2-3" title="sketch2-3" width="400" height="200" class="alignnone size-full wp-image-381" /></p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2009/12/06/sketching-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the drawing board&#8230; er.. sketchpad&#8230;</title>
		<link>http://noelperlas.com/2009/11/28/back-to-the-drawing-board-er-sketchpad/</link>
		<comments>http://noelperlas.com/2009/11/28/back-to-the-drawing-board-er-sketchpad/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:00:20 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://noelperlas.com/?p=369</guid>
		<description><![CDATA[I find myself going back to learning Processing when I feel the need for fresh air or escape.  Someone told me that I was too technical to be creative.  Working with highly technical people, this was something new to me.   I always am thought of as creative than technical.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I find myself going back to learning <a href="http://www.processing.org">Processing</a> when I feel the need for fresh air or escape.  Someone told me that I was too technical to be creative.  Working with highly technical people, this was something new to me.   I always am thought of as creative than technical.  I guess I am absorbing some new skills by working closely with technical people.  But I digress.  </p>
<p>So I open up processing to see how technical I am or maybe exercise and learn to be more technical and creative at the same time.  And upon booting up, I found an old sketch that I did, I guess at another point when I felt the need to escape or was feeling frustrated.  The short sketch involved dots with random sizes and hue.  As I move the mouse around, the dots &#8220;paint on the canvas.&#8221;  Look:</p>
<p><img src="http://noelperlas.com/wp-content/uploads/2009/11/dots.png" alt="dots" title="dots" width="400" height="200" class="alignnone size-full wp-image-370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2009/11/28/back-to-the-drawing-board-er-sketchpad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS looks like Mac OS?</title>
		<link>http://noelperlas.com/2009/07/23/google-chrome-os-looks-like-mac-os/</link>
		<comments>http://noelperlas.com/2009/07/23/google-chrome-os-looks-like-mac-os/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:06:01 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://noelperlas.com/?p=342</guid>
		<description><![CDATA[
Pictured above is not the much talked about Google Chrome OS.  It is, in fact, just one of the windows inside the Google Chrome browser.  While browsing, I right-clicked inside the screen to reveal a menu and saw &#8220;inspect element.&#8221;
When the announcement of Google Chrome OS came out, it did cross my mind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://noelperlas.com/wp-content/uploads/2009/07/chrome-os-apple.jpg" alt="chrome-os-apple" title="chrome-os-apple" width="400" height="269" class="alignnone size-full wp-image-341" /></p>
<p>Pictured above is not the much talked about Google Chrome OS.  It is, in fact, just one of the windows inside the Google Chrome browser.  While browsing, I right-clicked inside the screen to reveal a menu and saw &#8220;inspect element.&#8221;</p>
<p>When the announcement of Google Chrome OS came out, it did cross my mind on how it would look.  So far I like the implementation of the browser and as you can see it does look more like a Mac OS interface rather than a Windows one which it is running on.  Yey!</p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2009/07/23/google-chrome-os-looks-like-mac-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Bowman says &#8220;Goodbye Google&#8221;</title>
		<link>http://noelperlas.com/2009/03/21/doug-bowman-says-goodbye-google/</link>
		<comments>http://noelperlas.com/2009/03/21/doug-bowman-says-goodbye-google/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 11:30:03 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Seen]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://noelperlas.com/?p=296</guid>
		<description><![CDATA[Ironically, I saw this link on top of Gmail: &#8220;Wired Top Stories &#8211; Google&#8217;s Data Culture Drives Designer Crazy, and Out.&#8221;  Of course I had to click on it.  It turns out that Stopdesign founder Douglas Bowman is leaving Google as its Visual Design Lead.  According to his blog at stopdesign, he [...]]]></description>
			<content:encoded><![CDATA[<p>Ironically, I saw this link on top of Gmail: &#8220;<a href="http://blog.wired.com/business/2009/03/googles-data-cu.html">Wired Top Stories &#8211; Google&#8217;s Data Culture Drives Designer Crazy, and Out</a>.&#8221;  Of course I had to click on it.  It turns out that Stopdesign founder Douglas Bowman is leaving Google as its Visual Design Lead.  <a href="http://stopdesign.com/archive/2009/03/20/goodbye-google.html">According to his blog at stopdesign</a>, he had &#8220;grown tired of debating such minuscule design decisions&#8221; like whether a border should be 3, 4 or 5 pixels wide:</p>
<blockquote><p>When a company is filled with engineers, it turns to engineering to solve problems. Reduce each decision to a simple logic problem. Remove all subjectivity and just look at the data. Data in your favor? Ok, launch it. Data shows negative effects? Back to the drawing board. And that data eventually becomes a crutch for every decision, paralyzing the company and preventing it from making any daring design decisions. </p></blockquote>
<p>I have heard similar stories of designers, some of whom I know personally, that work inside big corporations having similar gloomy outlooks.  I cannot clam to know how that might feel like&#8230; but I guess it would suck.  But personally I think Doug has to see his contributions, no matter how minuscule, as world changing.  He helped designed Google Calendar&#8230; now, can you imagine how the world would be without the great work he put into it? </p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2009/03/21/doug-bowman-says-goodbye-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wordpress for iPod Touch</title>
		<link>http://noelperlas.com/2009/03/02/wordpress-for-ipod-touch/</link>
		<comments>http://noelperlas.com/2009/03/02/wordpress-for-ipod-touch/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:06:39 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://noelperlas.com/2009/03/02/wordpress-for-ipod-touch/</guid>
		<description><![CDATA[Although this may not be something new, I&#8217;m impressed at the fact that Wordpress came out with an app for iPod Touch and iPhone for free. I&#8217;m testing it now and it looks very east to setup and use. The keypad takes getting used to of course. Now I wish that I have an iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>Although this may not be something new, I&#8217;m impressed at the fact that Wordpress came out with an app for iPod Touch and iPhone for free. I&#8217;m testing it now and it looks very east to setup and use. The keypad takes getting used to of course. Now I wish that I have an iPhone or iPod to use. </p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2009/03/02/wordpress-for-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone Nano Rumors</title>
		<link>http://noelperlas.com/2008/12/24/iphone-nano-rumors/</link>
		<comments>http://noelperlas.com/2008/12/24/iphone-nano-rumors/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 08:52:01 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://noelperlas.com/?p=267</guid>
		<description><![CDATA[There are rumors in the mac news blogs now of a new iPhone: a Nano version.  I&#8217;m really curious to see the price point that they will make this at if it is true. There are mockups of 3.5 inch screens here.  I thought of mocking up another version using 2.5 inch screens [...]]]></description>
			<content:encoded><![CDATA[<p>There are rumors in the mac news blogs now of a new iPhone: a Nano version.  I&#8217;m really curious to see the price point that they will make this at if it is true. There are <a href="http://www.macrumors.com/2008/12/22/iphone-nano-concept-photo/">mockups of 3.5 inch screens here</a>.  I thought of mocking up another version using 2.5 inch screens instead. <a href="http://ehacks.files.wordpress.com/2008/01/2157532826_7c918e92fa.jpg">Similar to the one here</a>. Same size of the &#8220;home&#8221; button.  Although it will be hard to use the on screen keyboard on a 2.5 inch screen.</p>
<p><img class="alignnone size-full wp-image-269" title="iphonenano1" src="http://noelperlas.com/wp-content/uploads/2008/12/iphonenano1.jpg" alt="iphonenano1" width="400" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2008/12/24/iphone-nano-rumors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upgrade complete!</title>
		<link>http://noelperlas.com/2008/12/16/upgrade-complete-2/</link>
		<comments>http://noelperlas.com/2008/12/16/upgrade-complete-2/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:08:25 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://noelperlas.com/2008/12/16/upgrade-complete-2/</guid>
		<description><![CDATA[Just a quick note on how I was able to upgrade my wordpress from version 2.2 to 2.7.  I have other blogs in version 2.6, and they&#8217;ve really made some major design changes since.  Version 2.2 actually looked very clunky and un-web-TwoPointOh-ish.  But 2.7 now has a draggable dashboard similar to Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note on how I was able to upgrade my wordpress from version 2.2 to 2.7.  I have other blogs in version 2.6, and they&#8217;ve really made some major design changes since.  Version 2.2 actually looked very clunky and un-web-TwoPointOh-ish.  But 2.7 now has a draggable dashboard similar to Google&#8217;s IG personalized home.  I&#8217;m now writing this post in the new &#8220;QuickPress&#8221; panel.  Kudos to the wordpress dev team!</p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2008/12/16/upgrade-complete-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My New MacBook Pro!</title>
		<link>http://noelperlas.com/2008/03/22/my-new-macbook-pro/</link>
		<comments>http://noelperlas.com/2008/03/22/my-new-macbook-pro/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 08:31:42 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://noelperlas.com/2008/03/22/my-new-macbook-pro/</guid>
		<description><![CDATA[ 
Just a couple of weeks back, I blogged about how I was moving my files to a PC.  Well that experience convinced me that I really need an upgrade.  Although the PC experience was not too bad there was the occasional screen freeze and yes I got &#8220;the blue screen of death&#8221; about 3 times&#8230; possibly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://noelperlas.com/wp-content/uploads/2008/03/macbookpro.jpg" alt="macbook pro" /> 
<p>Just a couple of weeks back, I <a href="http://noelperlas.com/2008/03/04/moving-back-to-a-pc-really/">blogged about how I was moving my files to a PC</a>.  Well that experience convinced me that I really need an upgrade.  Although the PC experience was not too bad there was the occasional screen freeze and yes I got &#8220;the blue screen of death&#8221; about 3 times&#8230; possibly because that was a really old problem.  Anyway, during that time and this week, some of the local distributors of mac lowered the price of the previous models of MacBook Pros since the introduction of the Multi-Touch ones.  It was too good an opportunity to pass up.  So I got myself one.  Yup&#8230; the exact same one which I said would be &#8220;<a href="http://noelperlas.com/2007/06/05/my-next-apple/">My Next Apple</a>&#8221; about a year ago.</p>
<p>The performance boost was expected of course since it is a significant jump from my old Powerbook G4.   But what amazes me is the software really.  After an installation of a few key software packages, it was back to work for me.  It was like I was transported back into a familiar room except the furniture was new but still in the right place.  Getting familiar with Leopard (vs my previous Tiger installation) was a breeze.  No need to learn anything new.  That&#8217;s good for someone like me who needs to get back into work right away.  I have yet to migrate all my data, specially my email, but I think this is a good time to start fresh.  Now back to loading up my CDs in iTunes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2008/03/22/my-new-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Moving back to a PC?! Really?</title>
		<link>http://noelperlas.com/2008/03/04/moving-back-to-a-pc-really/</link>
		<comments>http://noelperlas.com/2008/03/04/moving-back-to-a-pc-really/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:00:27 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://noelperlas.com/2008/03/04/moving-back-to-a-pc-really/</guid>
		<description><![CDATA[Yeah&#8230; well my trusty ol&#8217; 12&#8243; Powerbook G4 has been sluggish lately. And there is a desktop PC on my desk which has been gathering some dust.  I thought of de-centralizing my work and moving my files to this Pentium 4 1.6 GHz with 1GB ram, using my Powerbook as a secondary machine.  [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah&#8230; well my trusty ol&#8217; 12&#8243; Powerbook G4 has been sluggish lately. And there is a desktop PC on my desk which has been gathering some dust.  I thought of de-centralizing my work and moving my files to this Pentium 4 1.6 GHz with 1GB ram, using my Powerbook as a secondary machine.  So far it has been okay.  Windows hasn&#8217;t bugged me yet.  Most of my time is spent on the browser, checking gmail, writing on this blog, administering my host/server, FTP etc..  And core graphics work using Photoshop and Illustrator is also fine on this machine.</p>
<p>It does actually seem faster to do browser based stuff with the desktop considering most web-apps are built for Windows in a way.  Firefox seems faster on th PC than on the mac ergo Gmail is faster, wordpress is sturdier&#8230; etc.  Or could be that this machine has a more stable LAN connection versus the WiFi on my mac. I don&#8217;t know.</p>
<p>But what I do know is that I either need to cleanup my Powerbook or buy a new MacBook Pro 15&#8243;.  I&#8217;ve been thinking about the latter for a while now&#8230; <a href="http://noelperlas.com/2007/06/05/my-next-apple/">actually since Apple released an SantaRosa LED backlit one</a>. But with all the bills and other things I have to pay for I&#8217;ve been holding off on getting one.  Now Apple just released an update to the <a href="http://www.apple.com/macbookpro/">Macbook Pro</a>, based on Penryn Intel chips with a multi-touch pad, but I think I would settle for the SantaRosa ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2008/03/04/moving-back-to-a-pc-really/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft offers Yahoo! $44.6 Billion</title>
		<link>http://noelperlas.com/2008/02/01/microsoft-offers-yahoo-446-billion/</link>
		<comments>http://noelperlas.com/2008/02/01/microsoft-offers-yahoo-446-billion/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:32:13 +0000</pubDate>
		<dc:creator>noelperlas</dc:creator>
				<category><![CDATA[Seen]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://noelperlas.com/2008/02/01/microsoft-offers-yahoo-446-billion/</guid>
		<description><![CDATA[It&#8217;s rare that I post tech news on this blog but I think this deserves it.  Yes its true, only a few hours ago, Microsoft just made an unsolicited bid to acquire all of Yahoo&#8217;s outstanding shares at $31, pricing Yahoo at $44.6 Billion. NY Times reported this so it can&#8217;t be a hoax. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s rare that I post tech news on this blog but I think this deserves it.  Yes its true, only a few hours ago, Microsoft just made an unsolicited bid to acquire all of Yahoo&#8217;s outstanding shares at $31, pricing Yahoo at $44.6 Billion. <a href="http://www.nytimes.com/2008/02/01/business/01cnd-yahoo.html?_r=1&amp;oref=slogin">NY Times reported this</a> so it can&#8217;t be a hoax.  <a href="http://www.techcrunch.com/2008/02/01/wow-microsoft-offers-446-billion-to-acquire-yahoo/">TechCrunch even shared the letter</a> of Steve Ballmer to Yahoo! Now with all this hype circulating, I&#8217;m not sure how Jerry Yang will react.</p>
<p><img src="http://noelperlas.com/wp-content/uploads/2008/02/windowsyahoo.jpg" alt="Windows Yahoo" /></p>
<p>I for one love Yahoo! products, not particularly its search engine, but I think it did some great web 2.0 acquisitions like delicous and flickr.  So I think it is a good move by Microsoft, and probably a good idea for Yahoo! to take the offer as well since they have been lagging behind Google as well as recent news of Yahoo! laying off a thousand employees.</p>
<p>This is not the first shocker Microsoft pulls on us, remember last years deal with Facebook? Valuating Facebook at $15 Billion, which I personally think was ridiculous.</p>
<p>I guess we&#8217;ll just have to wait and see what will happen next and how this might affect our daily web lives as well as our &#8216;office&#8217; life.</p>
]]></content:encoded>
			<wfw:commentRss>http://noelperlas.com/2008/02/01/microsoft-offers-yahoo-446-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
